SPIELBERG – Pembalap Repsol Honda, Marc Marquez menjadi yang tercepat dalam sesi kualifikasi MotoGP 2017 Austria. Ia
membubuhkan waktu tercepat yaitu hanya 1 menit 23,235 detik. Lalu di posisi kedua ada rider Ducati Corse, Andrea Dovizioso, mengisi
posisi kedua. Pembalap asal Italia tersebut hanya terpaut 0,144 detik dari
Marquez yang menempati urutan pertama. Sementara itu, hasil positif diraih Jorge Lorenzo, ia akan memulai start dari urutan ketiga, setelah
membubuhkan waktu terbaiknya yaitu 1 menit 23,621 detik.
Sementara itu, di posisi keempat, Maverick Vinales tampil cukup impresif dengan
membubuhkan waktu terbaiknya yaitu 1 menit 23,754 detik. Hasil kurang memuaskan didapatkan oleh Valentino Rossi, ia harus rela memulai balapan dari urutan ketujuh.
Berikut Hasil Kualifikasi Sirkuit Red Bull Ring, Austria, Sabtu (12/8/2017): Qualifying 2:
1. Marc Marquez ESP Repsol Honda (RC213V) 1m 23.235s [Lap 8/10] 311km/h (Max)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 23.379s +0.144s [10/10] 306km/h
3. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 23.621s +0.386s [6/8] 305km/h
4. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 23.754s +0.519s [8/9] 306km/h
5. Danilo Petrucci ITA Octo Pramac (Desmosedici GP17) 1m 23.780s +0.545s [8/8] 303km/h
6. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 1m 23.879s +0.644s [7/8] 306km/h
7. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 23.982s +0.747s [8/9] 304km/h
8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 23.985s +0.750s [9/9] 308km/h
9. Cal Crutchlow GBR LCR Honda (RC213V) 1m 24.024s +0.789s [8/10] 304km/h
10. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 24.185s +0.950s [9/10] 303km/h
11. Karel Abraham CZE Pull&Bear Aspar (Desmosedici GP15) 1m 24.220s +0.985s [9/9] 309km/h
12. Loris Baz FRA Reale Avintia (Desmosedici GP15) 1m 24.483s +1.248s [8/9] 303km/h
2. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 23.379s +0.144s [10/10] 306km/h
3. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 23.621s +0.386s [6/8] 305km/h
4. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 23.754s +0.519s [8/9] 306km/h
5. Danilo Petrucci ITA Octo Pramac (Desmosedici GP17) 1m 23.780s +0.545s [8/8] 303km/h
6. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 1m 23.879s +0.644s [7/8] 306km/h
7. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 23.982s +0.747s [8/9] 304km/h
8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 23.985s +0.750s [9/9] 308km/h
9. Cal Crutchlow GBR LCR Honda (RC213V) 1m 24.024s +0.789s [8/10] 304km/h
10. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 24.185s +0.950s [9/10] 303km/h
11. Karel Abraham CZE Pull&Bear Aspar (Desmosedici GP15) 1m 24.220s +0.985s [9/9] 309km/h
12. Loris Baz FRA Reale Avintia (Desmosedici GP15) 1m 24.483s +1.248s [8/9] 303km/h
Qualifying 1:
13. Jonas Folger GER Monster Yamaha Tech3 (YZR-M1) 1m 24.015s 306km/h
14. Hector Barbera ESP Reale Avintia (Desmosedici GP16) 1m 24.036s 313km/h
15. Scott Redding GBR Octo Pramac (Desmosedici GP16) 1m 24.037s 307km/h
16. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 24.101s 308km/h
17. Alvaro Bautista ESP Pull&Bear Aspar (Desmosedici GP16) 1m 24.202s 317km/h
18. Mika Kallio FIN Red Bull KTM Factory (RC16) 1m 24.261s 309km/h
19. Jack Miller AUS EG 0,0 Marc VDS (RC213V) 1m 24.321s 309km/h
20. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 24.447s 304km/h
21. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 1m 24.448s 305km/h
22. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 24.530s 306km/h
23. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 24.852s 306km/h
24. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 1m 24.900s 307km/h
Sumber : sports.okezone.com
Post a Comment